Eligibility Criteria for Admission 2024-2025 _ 4 years
| SL No. | Honours Subject [4 years] | Total Intake | Minimum Eligibility Criteria for Admission for the Academic Session 2024-25 | Merit List for Admission |
|---|---|---|---|---|
| 1 | B.A Bengali Honours & Honours with Research | 150 | (A) For Unreserved Categories: | Sum of Top Four Marks |
| A Minimum 55% marks in Bengali | ||||
| or | ||||
| A minimum of 50% marks in the Sum of Top Four Subjects and 45% marks in BENGALI at (10+2) Level Examination from approved Board. | ||||
| (B) For Reserved Categories: | ||||
| A minimum of 40% marks in Bengali | ||||
| or | ||||
| 40% marks in the Sum of Top Four Subjects in his/her (10+2) Level Examination from approved Board. | ||||
| 2 | B.A English Honours & Honours with Research | 78 | (A) For Unreserved Categories: | Sum of Top Four Marks |
| A Minimum 55% marks in English | ||||
| or | ||||
| A minimum of 50% marks in the Sum of Top Four Subjects and 45% marks in ENGLISH at (10+2) Level Examination from approved Board. | ||||
| (B) For Reserved Categories: | ||||
| A minimum of 40% marks in English | ||||
| or | ||||
| 40% marks in the Sum of Top Four Subjects in his/her (10+2) Level Examination from approved Board. | ||||
| 3 | B.A History Honours & Honours with Research | 126 | (A) For Unreserved Categories: | Sum of Top Four Marks |
| A Minimum 55% marks in History | ||||
| or | ||||
| A minimum of 50% marks in the Sum of Top Four Subjects and 45% marks in HISTORY at (10+2) Level Examination from approved Board. | ||||
| (B) For Reserved Categories: | ||||
| A minimum of 40% marks in History | ||||
| or | ||||
| 40% marks in the Sum of Top Four Subjects in his/her (10+2) Level Examination from approved Board. | ||||
| 4 | B.A Philosophy Honours & Honours with Research | 88 | (A) For Unreserved Categories: | Sum of Top Four Marks |
| A Minimum 55% marks in Philosophy/ Education/ Political Science | ||||
| or | ||||
| A minimum of 50% marks in the Sum of Top Four Subjects and 45% marks in Philosophy/ Education/ Political Science at (10+2) Level Examination from approved Board. | ||||
| (B) For Reserved Categories: | ||||
| A minimum of 40% marks in Philosophy/ Education/ Political Science | ||||
| or | ||||
| 40% marks in the Sum of Top Four Subjects in his/her (10+2) Level Examination from approved Board. | ||||
| 5 | B.A Education Honours & Honours with Research | 37 | (A) For Unreserved Categories: | Sum of Top Four Marks |
| A Minimum 55% marks in Education | ||||
| or | ||||
| A minimum of 50% marks in the Sum of Top Four Subjects and 45% marks in Education at (10+2) Level Examination from approved Board. | ||||
| (B) For Reserved Categories: | ||||
| A minimum of 40% marks in Education | ||||
| or | ||||
| 40% marks in the Sum of Top Four Subjects in his/her (10+2) Level Examination from approved Board. | ||||
| 6 | B.A Political Science Honours & Honours with Research | 67 | (A) For Unreserved Categories: | Sum of Top Four Marks |
| A Minimum 55% marks in Political Science | ||||
| or | ||||
| A minimum of 50% marks in the Sum of Top Four Subjects and 45% marks in Political Science at (10+2) Level Examination from approved Board. | ||||
| (B) For Reserved Categories: | ||||
| A minimum of 40% marks in Political Science | ||||
| or | ||||
| 40% marks in the Sum of Top Four Subjects in his/her (10+2) Level Examination from approved Board. | ||||
| 7 | B.A Geography Honours & Honours with Research | 73 | (A) For Unreserved Categories: | Sum of Top Four Marks |
| A Minimum 55% marks in Geography | ||||
| or | ||||
| A minimum of 50% marks in the Sum of Top Four Subjects and 45% marks in Geography at (10+2) Level Examination from approved Board. | ||||
| (B) For Reserved Categories: | ||||
| A minimum of 40% marks in Geography | ||||
| or | ||||
| 40% marks in the Sum of Top Four Subjects in his/her (10+2) Level Examination from approved Board. | ||||
| 8 | B.Sc Physiology Honours & Honours with Research | 33 | (A) For Unreserved Categories: | Sum of Top Four Marks |
| A Minimum 55% marks in Biology | ||||
| or | ||||
| A minimum of 50% marks in the Sum of Top Four Subjects and 45% marks in Biology at (10+2) Level Examination from approved Board. | ||||
| (B) For Reserved Categories: | ||||
| A minimum of 40% marks in Biology | ||||
| or | ||||
| 40% marks in the Sum of Top Four Subjects in his/her (10+2) Level Examination from approved Board. | ||||
| 9 | B.Sc Computer Science Honours & Honours with Research | 23 | (A) For Unreserved Categories: | Sum of Top Four Marks |
| A Minimum 55% marks in Computer Science | ||||
| or | ||||
| A minimum of 50% marks in the Sum of Top Four Subjects and 45% marks in Computer Science at (10+2) Level Examination from approved Board. | ||||
| (B) For Reserved Categories: | ||||
| A minimum of 40% marks in Computer Science | ||||
| or | ||||
| 40% marks in the Sum of Top Four Subjects in his/her (10+2) Level Examination from approved Board. | ||||
| 10 | B.Sc Mathematics Honours & Honours with Research | 18 | (A) For Unreserved Categories: | Sum of Top Four Marks |
| A Minimum 55% marks in Mathematics | ||||
| or | ||||
| A minimum of 50% marks in the Sum of Top Four Subjects and 45% marks in Mathematics at (10+2) Level Examination from approved Board. | ||||
| (B) For Reserved Categories: | ||||
| A minimum of 40% marks in Mathematics | ||||
| or | ||||
| 40% marks in the Sum of Top Four Subjects in his/her (10+2) Level Examination from approved Board. | ||||
| 11 | B.Sc Botany Honours & Honours with Research | 12 | (A) For Unreserved Categories: | Sum of Top Four Marks |
| A Minimum 55% marks in Biology | ||||
| or | ||||
| A minimum of 50% marks in the Sum of Top Four Subjects and 45% marks in Biology at (10+2) Level Examination from approved Board. | ||||
| (B) For Reserved Categories: | ||||
| A minimum of 40% marks in Biology | ||||
| or | ||||
| 40% marks in the Sum of Top Four Subjects in his/her (10+2) Level Examination from approved Board. | ||||
| 12 | B.Sc Zoology Honours & Honours with Research | 12 | (A) For Unreserved Categories: | Sum of Top Four Marks |
| A Minimum 55% marks in Biology | ||||
| or | ||||
| A minimum of 50% marks in the Sum of Top Four Subjects and 45% marks in Biology at (10+2) Level Examination from approved Board. | ||||
| (B) For Reserved Categories: | ||||
| A minimum of 40% marks in Biology | ||||
| or | ||||
| 40% marks in the Sum of Top Four Subjects in his/her (10+2) Level Examination from approved Board. | ||||
| 13 | B.Com Accounting & Finance Honours & Honours with Research | 92 | (A) For Unreserved Categories: | Sum of Top Four Marks |
| A Minimum 55% marks in Accountancy/ Business Organisation/ Economics/ Business Economics and Business Mathematics/ Mathematics /Business Mathematics / Business Studies / Statistics | ||||
| or | ||||
| A minimum of 50% marks in the aggregate of Top Four Subjects and 45% marks in Accountancy/ Business Organisation/ Economics/ Business Economics and Business Mathematics/ Mathematics /Business Mathematics / Business Studies / Statistics at (10+2) Level Examination from approved Board. | ||||
| (B) For Reserved Categories: | ||||
| A minimum of 40% marks in Accountancy/ Business Organisation/ Economics/ Business Economics and Business Mathematics/ Mathematics /Business Mathematics / Business Studies / Statistics | ||||
| or | ||||
| 40% marks in the aggregate of Top Four Subjects in his/her (10+2) Level Examination from approved Board. |
Eligibility Criteria for Admission 2024-2025 _ 3 years
| SL No. | General Courses [3 years] | Total Intake | Minimum Eligibility Criteria for Admission for the Academic Session 2024-25 | Merit List for Admission |
|---|---|---|---|---|
| 14 | B.A GENERAL | 1390 | 1. Student has to pass all the subjects (Minimum full marks 100) which he/ she wants to study and he / she has to pass ENGLISH (Minimum full marks 100) in the 10+2 Level Examination. | Sum of Top Four Marks |
| 2. Students who have passed the Higher Secondary (10+2) Vocational Examination can take admission in B.A General course taking Humanities Division only | ||||
| 15 | B.Sc GENERAL | 153 | 1. Student has to pass all the subjects (Minimum full marks 100) which he/ she wants to study and he / she has to pass ENGLISH (Minimum full marks 100) in the 10+2 Level Examination. | Sum of Top Four Marks |
| 16 | B.Com GENERAL | 92 | 1. Student has to pass all the subjects (Minimum full marks 100) which he/ she wants to study and he / she has to pass ENGLISH (Minimum full marks 100) in the 10+2 Level Examination. | Sum of Top Four Marks |

