4-Year B.A., B.Sc and B.Com Honours & Honours with Research
Streams | Courses | Course wise Subject Combination | Admission Fee |
---|---|---|---|
B.A. | Bengali Honours | Bengali(Major)-Pol. Science(Minor 1)-Philosophy(Minor 2) | ₹ 3,470 |
B.A. | Education Honours | Education(Major)-Bengali(Minor 1)-History(Minor 2) | ₹ 3,470 |
B.A. | Education Honours | Education(Major)-Bengali(Minor 1)-Pol. Science(Minor 2) | ₹ 3,470 |
B.A. | English Honours | English(Major)-History(Minor 1)-Education(Minor 2) | ₹ 3,470 |
B.A. | English Honours | English(Major)-History(Minor 1)-Pol. Science(Minor 2) | ₹ 3,470 |
B.A. | History Honours | History(Major)-Philosophy(Minor 1)-Pol. Science(Minor 2) | ₹ 3,470 |
B.A. | History Honours | History(Major)Bengali(Minor 1)-Education(Minor 2) | ₹ 3,470 |
B.A. | Philosophy Honours | Philosophy(Major)-History(Minor 1)-Bengali(Minor 2) | ₹ 3,470 |
B.A. | Philosophy Honours | Philosophy(Major)-History(Minor 1)-Education(Minor 2) | ₹ 3,470 |
B.A. | Political Science Honours | Pol. Science(Major)-History(Minor 1)-Bengali(Minor 2) | ₹ 3,470 |
B.A. | Political Science Honours | Pol. Science(Major)-History(Minor 1)-Education(Minor 2) | ₹ 3,470 |
B.A. | Geography Honours | Geography(Major)-Economics(Minor 1)-Education(Minor 2) | ₹ 8,240 |
B.A. | Geography Honours | Geography(Major)-Economics(Minor 1)-Pol. Science(Minor 2) | ₹ 8,240 |
B.Sc. | Botany Honours | Botany(Major)-Physiology(Minor 1)-Zoology(Minor 2) | ₹ 8,780 |
B.Sc. | Computer Science Honours | Computer Science(Major)-Mathematics(Minor 1)-Physics(Minor 2) | ₹ 8240 |
B.Sc. | Mathematics Honours | Mathematics(Major)-Computer Science(Minor 1)Physics(Minor 2) | ₹ 7,880 |
B.Sc. | Physiology Honours | Physiology(Major)-Zoology(Minor 1)-Botany(Minor 2) | ₹ 8,780 |
B.Sc. | Zoology Honours | Zoology(Major)-Physiology(Minor 1)-Botany(Minor 2) | ₹ 8,780 |
B.Com. | B.Com Honours | Accounting and Finance (Major)-Principal and Practice of Management (Minor 1)-Marketing Managenment and Human Resource Management (Minor 2) | ₹ 3,730 |
3-Year B.A., B.Sc and B.Com Multidisciplinary_General Course
Streams | Courses | Course wise Subject Combination | Admission Fee |
---|---|---|---|
B.A. | B.A. General | Bengali(cc1)-Education(cc2)-History(Minor) | ₹ 3,220 |
B.A. | B.A. General | Bengali(cc1)-History(cc2)-PolScience(Minor) | ₹ 3,220 |
B.A. | B.A. General | Education(cc1)-Pol. Science(cc2)-Philosophy(Minor) | ₹ 3,220 |
B.A. | B.A. General | English(cc1)-Education(cc2)-History(Minor) | ₹ 3,220 |
B.A. | B.A. General | Philosophy(cc1)-Bengali(cc2)-Education(Minor) | ₹ 3,220 |
B.A. | B.A. General | History(cc1)-Pol. Science(cc2)-Education(Minor) | ₹ 3,220 |
B.A. | B.A. General | Philosophy(cc1)-Education(cc2)-History(Minor) | ₹ 3,220 |
B.A. | B.A. General | Physical Education(cc1)-History(cc2)-Pol. Science(Minor) | ₹ 3,220 |
B.A. | B.A. General | Physical Education(cc1)-Bengali(cc2)-Philosophy(Minor) | ₹ 3,220 |
B.A. | B.A. General | Sociology(cc1)-Bengali(cc2)-History(Minor) | ₹ 3,220 |
B.Sc. | B.Sc General | Computer Science(cc1)-Mathematics(cc2)-Physics(Minor) | ₹ 5,600 |
B.Sc. | B.Sc General | Geography(cc1)-Economics(cc2)-Education(Minor) | ₹ 5,420 |
B.Sc. | B.Sc General | Geography(cc1)-Economics(cc2)-Pol. Science(Minor) | ₹ 5,420 |
B.Sc. | B.Sc General | Zoology(cc1)-Botany(cc2)-Physiology(Minor) | ₹ 5,600 |
B.Com. | B.Com General | Financial Accounting(cc1)-Principles of Management(cc2) Micro Economics (Minor) | ₹ 3,400 |